Listed By Fang Cheng (DRE# 02147140) at Pinnacle Real Estate Group (626-899-8802).
| Assessor’s Parcel Number | 961458017 |
| Homeowner’s Association | Temecula Lane |
| Attached Structure | Detached |
| Last Modified | September 16th at 10:02pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $392.39 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Spanish |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Electricity Available, Water Connected |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $324.00 |
| Appliances | Gas Cooktop, Gas Water Heater, Water Softener, Water Purifier, Electric Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,236 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Balcony, Quartz Counters, High Ceilings, Ceiling Fan(s), Recessed Lighting |
| Laundry Facilities | Washer Included, Dryer Included |
| Acres | 0.0139 |
| Lot Size | 607 sq. ft. |
| Garage Spaces | 1 |
| Parking | Community Structure, Garage - Single Door |
| Patio | Deck |
| Pool Features | Association, Exercise Pool |
| Spa Features | Association |
| View | Mountain(s) |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.